Page | Abstraction (Detail) | Abstraction (By Panels) | Transition (Detail) | Transition (By Panel) | Time | Line | Words/Images |
1 | Not much abstraction shown, but the little that is shown is 2.5 | 2.5 | Subject-to-subject seem to take place from the different views of the character and scene-to-scene from the different locations. | SC, S, S, SC, SC, SC | The pace seems steady and calm by the way Destiny sets the mood. Reading can be done at your own pace. | The setting has a lot of lines that are rough. Expressionless from the dust rolling and the waves. | Word Specific. The text makes sense with or without the pictures. |
2 | Not much abstraction is shown, eyes are covered by shadows, 2.5 | 2.5 | First 2 panels are moment-to-moment. The last 2 are subject to subject switching from the view of the grey ladies and Destiny from just the grey ladies. |
M, M, S, S | Conversation between Destiny and the Grey Ladies. Some of the body bleeds off in last panel. | A lot of shadow takes away from the lines. The lines from the second panel show dynamic lines on the Grey Ladies. | Interdependent. Conversation is taken place. |
3 | Destiny has an abstraction of 2.5 and the grey ladies have more shown to be a 3.5. | 2.5, 3.5 | Aspect-to-Aspect from Destiny to the arm and hand of a Grey Lady. Subject-to-Subject and then scene-to -scene. |
A, S, S, SC, SC | Time goes by fast, not much is said, the scene changes and transports back to Destiny's stronghold. | Long nails and pointy noses have the lines look unwelcoming. | Word Specific. The text makes sense with or without the pictures. |
5 | Top panel 4 (exception panel 3.5 and the woman's close-up 2.5) | 4, 3.5, 3.5, 2.5, 3.5 | Woman transitions is action-to-action also subject-to-subject. Scene to scene in bottom panels. Last panel is scene-to-scene. |
A, A, S, SC, SC | Basic conversation pace. Bottom of dress bleeds off edge. | Some lines seems warm and gentle with the cloaks the men are wearing. The woman's hair is jagged and severe. | Conversation. Interdependent |
6 | The birds eye view in panel 1 gives off the abstraction of 4. The rest of the panels are 3. | 4, 3, 3, 3, 3 | Dream comes out of the canvas which is action-to-action. Subject-to-subject between the characters. | A, A, S, S, S | Basic conversation pace. | Dream seems comforting with no rough or severe lines. Yet his word bubbles are a different shape. His body movement and choice of words gives the reader a good first impression. | Word Specific. The words say it all and the pictures are not needed. |
7 | The characters in panels 1 and 2 have a 2.5. The rest are more distant which have a 3 and 2. | 2.5, 2.5, 3, 3, 2 | Subject-to-subject with the 2 top panels. Scene-to-scene when Destiny is in front of another picture calling to another family member. | S, S, S, S, SC | More conversation. | The top right panel with the character's word bubbles are different than everyone else. Dream's word bubbles are changed to circular. |
The reader gets to see who is talking so the words and pictures have the same idea. Which is Duo. |
(Page 4 is not on the table because it has no panels). | |||||||
The top line of this blog are the theory and techniques guides for COMM 273. Along the left column you can see links to student work. Students post their public work here for COMM 273, Media and Popular Culture class at TLU.
Tuesday, January 27, 2015
Sandman (Season of Mists) Table
Subscribe to:
Post Comments (Atom)
First and foremost, I'm seeing a lot of information, but you might want to reformat your table so it all fits on the page. On my screen at least, it bleeds off and becomes exceedingly difficult to read and make sense of.
ReplyDeleteI like your breakdown of the abstraction and transitions, adding more detail than just the numbers. You could further this by adding your thoughts about why this is important, same for your last two columns. Also, for the time flow, conversation has a use. Generally, it's to bring things to a slower pace, perhaps in preparation for upcoming pages. Make sure to examine the page not only as an isolated case, but in the context of the entire chapter/episode.
Like Emily said there is a lot of information and that is good, but they way we see it is it flowing off of the page and we cannot read the whole thing. Other than that your table looks good
ReplyDelete